Index of /openvz/current
Name Last modified Size Description
Parent Directory -
repodata/ 13-Mar-2008 09:14 -
vzctl-3.0.22-1.i386.rpm 21-Dec-2007 04:37 141K
vzctl-3.0.22-1.ia64.rpm 21-Dec-2007 04:37 172K
vzctl-3.0.22-1.ppc64.rpm 13-Mar-2008 09:02 140K
vzctl-3.0.22-1.x86_64.rpm 21-Dec-2007 04:37 146K
vzctl-lib-3.0.22-1.i386.rpm 21-Dec-2007 04:37 171K
vzctl-lib-3.0.22-1.ia64.rpm 21-Dec-2007 04:37 208K
vzctl-lib-3.0.22-1.ppc64.rpm 13-Mar-2008 09:02 87K
vzctl-lib-3.0.22-1.x86_64.rpm 21-Dec-2007 04:37 194K
vzpkg-2.7.0-18.noarch.rpm 02-Nov-2005 07:50 39K
vzquota-3.0.11-1.i386.rpm 15-Aug-2007 04:34 69K
vzquota-3.0.11-1.ia64.rpm 15-Aug-2007 04:34 129K
vzquota-3.0.11-1.ppc64.rpm 13-Mar-2008 09:14 96K
vzquota-3.0.11-1.x86_64.rpm 15-Aug-2007 04:34 87K
vzrpm43-4.3.3-7_nonptl.6.i386.rpm 02-Nov-2005 08:12 7.0M
vzrpm43-python-4.3.3-7_nonptl.6.i386.rpm 02-Nov-2005 08:19 15M
vzrpm44-4.4.1-22.5.i386.rpm 02-Nov-2005 08:29 12M
vzrpm44-python-4.4.1-22.5.i386.rpm 02-Nov-2005 08:38 22M
vztmpl-centos-4-2.0-2.i386.rpm 14-Dec-2005 11:08 127K
vztmpl-fedora-7-1.1-1.i386.rpm 03-Jun-2007 12:13 127K
vztmpl-fedora-7-1.1-1.src.rpm 03-Jun-2007 12:13 97K
vztmpl-fedora-core-3-2.0-2.i386.rpm 15-Dec-2005 08:51 128K
vztmpl-fedora-core-4-2.0-2.i386.rpm 15-Dec-2005 08:52 129K
vztmpl-fedora-core-5-2.0-2.i386.rpm 24-Mar-2006 04:53 125K
vztmpl-fedora-core-6-1.2-1.i386.rpm 03-Jun-2007 11:06 128K
vztmpl-fedora-core-6-1.2-1.src.rpm 03-Jun-2007 11:06 98K
vzyum-2.4.0-11.noarch.rpm 02-Nov-2005 07:56 361K
Apache/2.0.52 (CentOS) Server at mirrors.unbornmedia.com Port 80